| 1st Period | - | ||
|---|---|---|---|
| 04:34 | | (91) Lucas Goobie (12) Keegan Hynes , (45) Nathanial Duffett | 1-0 |
| 05:13 | | (11) Matthew McKim (Power Play) (13) Kyle McGuirk, (8) Michael Cole | 1-1 |
| 11:00 | | (7) Kevin Reid (20) Ryan Semple, (16) Nick Fitzgerald | 2-1 |
| 16:54 | | (7) Kevin Reid (16) Nick Fitzgerald | 3-1 |
| 19:10 | | (13) Kyle McGuirk (61) Kyle Stevens, (89) Matthew Smith | 3-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:17 | | (64) Curtis Heffernan (20) Mark Rideout, (3) Dylan Brake | 3-3 |
| 13:35 | | (24) Justin Pender (Power Play) (9) Kyle Robinson, (20) Ryan Semple | 4-3 |
| 16:10 | | (6) Liam Leonard (Power Play) | 5-3 |
| 18:31 | | (91) Lucas Goobie (12) Keegan Hynes | 6-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:11 | | (12) Dylan Mackenzie (3) Dylan Brake, (25) Noah Wilson | 6-4 |
| 17:38 | | (8) Nick Abbott (Empty Net) (17) Shane Dominie | 7-4 |
| 19:01 | | (7) Kevin Reid (20) Ryan Semple, (16) Nick Fitzgerald | 8-4 |
| 1st Period | - | ||
|---|---|---|---|
| 02:28 | ![]() | (2) Tanner Humber-Dredge (2 mins) Interference | 0-2 |
| 05:01 | ![]() | (6) Liam Leonard (2 mins) Interference | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:16 | ![]() | (3) Dylan Brake (2 mins) Roughing - Minor | 2-4 |
| 03:16 | ![]() | (45) Nathanial Duffett (2 mins) Roughing - Minor | 4-4 |
| 15:47 | ![]() | (4) Ryan Walsh (2 mins) Tripping | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:28 | ![]() | (2) Tanner Humber-Dredge (2 mins) Interference | 4-8 |
| 12:10 | ![]() | (17) Shane Dominie (2 mins) Slashing - Minor | 6-8 |
| 15:07 | ![]() | (19) Mason Reid (2 mins) Slashing - Minor | 8-8 |
| 15:52 | ![]() | (24) Justin Pender (2 mins) Roughing - Minor | 10-8 |
| 15:52 | ![]() | (13) Kyle McGuirk (2 mins) Roughing - Minor | 10-10 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Kyle McGuirk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Dylan Brake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (64) Curtis Heffernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kevin Reid | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Justin Pender | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (17) Shane Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (45) Nathanial Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 40 | 8 | 32 | 0.800 | 59:32 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 13 | 16 | 11 | 0 | 40 |
| RoofTech Sr. Caps | 12 | 4 | 14 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 2 of 3 |
| RoofTech Sr. Caps | 1 of 3 |