| 1st Period | MAR-CAR | ||
|---|---|---|---|
| 07:00 | | (18) Adam Dawe (22) Liam Leonard, (20) Ryan Semple | 0-1 |
| 07:38 | | (18) Adam Dawe (5) Andrew Mercer, (24) Justin Pender | 0-2 |
| 2nd Period | MAR-CAR | ||
|---|---|---|---|
| 02:23 | | (4) Kyle Robinson (18) Adam Dawe, (20) Ryan Semple | 0-3 |
| 17:40 | | (18) Adam Dawe (22) Liam Leonard, (3) Lyndon Goobie | 0-4 |
| 3rd Period | MAR-CAR | ||
|---|---|---|---|
| 01:44 | | (24) Justin Pender (17) Keegan Hynes , (9) Patrick Farrell | 0-5 |
| 04:03 | | (18) Adam Dawe (22) Liam Leonard, (20) Ryan Semple | 0-6 |
| 12:03 | | (4) Kyle Robinson (22) Liam Leonard | 0-7 |
| 1st Period | MAR-CAR | ||
|---|---|---|---|
| 01:14 | ![]() | (20) Ryan Semple (2 mins) Slashing - Minor | 0-2 |
| 09:17 | ![]() | James Noftall (2 mins) High Sticking - Minor | 0-4 |
| 19:38 | ![]() | (22) Liam Leonard (2 mins) Roughing - Minor | 0-6 |
| 2nd Period | MAR-CAR | ||
|---|---|---|---|
| 08:52 | ![]() | (55) Tyler Hunt (2 mins) Roughing - Minor | 2-6 |
| 3rd Period | MAR-CAR | ||
|---|---|---|---|
| 07:24 | ![]() | (21) Jeffrey King (2 mins) Cross Checking - Minor | 4-6 |
| 10:14 | ![]() | (29) Kory Waterman (4 mins) Spearing | 8-6 |
| 12:03 | ![]() | (20) Ryan Semple (2 mins) Unsportsmanlike | 8-8 |
| 14:33 | ![]() | (20) Ryan Semple (2 mins) Roughing - Minor | 8-10 |
| 14:33 | ![]() | (22) Liam Leonard (10 mins) Misconduct | 8-20 |
| 14:33 | ![]() | (22) Liam Leonard (2 mins) Hit to the Head | 8-22 |
| 14:33 | ![]() | (6) Daniel Cadigan (2 mins) Roughing - Minor | 10-22 |
| 18:11 | ![]() | (30) Adam Martino (2 mins) Interference | 10-24 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawe | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Leonard | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
| (20) Ryan Semple | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (4) Kyle Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Adam Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Eric Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 32 | 0 | 32 | 1.000 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 40 | 7 | 33 | 0.825 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 10 | 14 | 8 | 0 | 32 |
| Clarenville Ford Caribous | 18 | 11 | 11 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 6 |
| Clarenville Ford Caribous | 0 of 3 |