| 1st Period | CEE-SS | ||
|---|---|---|---|
| 02:40 | | (76) Braedon Carlson (23) Kyle Petten , (44) Josh St George | 1-0 |
| 04:21 | | (6) James O`Brien (39) Blake Dalton, (27) Luc Dearing | 1-1 |
| 11:37 | | (9) Brett Shute (16) Ryan Dawson | 2-1 |
| 2nd Period | CEE-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CEE-SS | ||
|---|---|---|---|
| 00:05 | | (20) Matthew Akerman (11) Kyle Tetford, (23) Kyle Petten | 3-1 |
| 15:39 | | (36) Kieran O'Driscoll (4) Riley Spurrell , (11) Neil Rose | 3-2 |
| 1st Period | CEE-SS | ||
|---|---|---|---|
| 07:29 | ![]() | (4) Riley Spurrell (2 mins) Tripping | 0-2 |
| 2nd Period | CEE-SS | ||
|---|---|---|---|
| 01:21 | ![]() | (77) Liam Best (2 mins) Tripping | 2-2 |
| 05:01 | ![]() | (22) Drew Cornick (2 mins) Interference | 4-2 |
| 08:00 | ![]() | (18) Ryon Williams (2 mins) Cross Checking - Minor | 6-2 |
| 16:07 | ![]() | (3) Tyler Dohey (2 mins) Cross Checking - Minor | 8-2 |
| 3rd Period | CEE-SS | ||
|---|---|---|---|
| 15:27 | ![]() | (20) Matthew Akerman (2 mins) Tripping | 10-2 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luc Dearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Kyle Petten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Braedon Carlson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 11 | 11 | 18 | 0 | 40 |
| Pugliesvich Southern Shore Breakers | 10 | 19 | 14 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 1 |
| Pugliesvich Southern Shore Breakers | 0 of 5 |