| 1st Period | SS-MAR | ||
|---|---|---|---|
| 10:40 | | (82) Jesse Sutton (5) Liam Best, (53) Kieran Burke | 1-0 |
| 19:27 | | (18) Andrew Paul (82) Jesse Sutton | 2-0 |
| 2nd Period | SS-MAR | ||
|---|---|---|---|
| 11:40 | | (82) Jesse Sutton (18) Andrew Paul, (11) Edward Farrell | 3-0 |
| 12:22 | | (18) Andrew Paul (36) Kieran O'Driscoll, (82) Jesse Sutton | 4-0 |
| 13:03 | | (12) Bradyn Brown (16) Jeremy Nicholas, (4) Riley Spurrell | 5-0 |
| 13:49 | | (16) Jeremy Nicholas (12) Bradyn Brown, (51) Travis Randell | 6-0 |
| 14:59 | | (5) Liam Best (53) Kieran Burke, (82) Jesse Sutton | 7-0 |
| 3rd Period | SS-MAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SS-MAR | ||
|---|---|---|---|
| 16:36 | ![]() | (12) Bradyn Brown (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | SS-MAR |
|---|
| 3rd Period | SS-MAR | ||
|---|---|---|---|
| 03:22 | ![]() | (61) Noah Parsons (2 mins) Boarding - Minor | 2-2 |
| 10:16 | ![]() | (88) Steve Brazil (2 mins) Tripping | 4-2 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Jesse Sutton | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Steve Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Brandon Summers | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 8 | 8 | 8 | 0 | 24 |
| Pugliesvich Southern Shore Breakers | 21 | 11 | 14 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 1 |
| Wexford Estates Outer Cove Marines | 0 of 2 |