Wexford Estates Outer Cove MarinesMarines| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 13 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 0 |
| 2016 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 16 | 3 | 13 | 16 | 1 | 0 | 0 | 0 | 14 |
| 2015 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 19 | 10 | 19 | 29 | 4 | 1 | 1 | 0 | 35 |
| 2014 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 15 | 2 | 17 | 19 | 1 | 0 | 0 | 0 | 36 |
| 2013 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 17 | 15 | 26 | 41 | 4 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Caribous | L (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ Breakers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs Stars | W (10-3) | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 110 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||