Deer Lake Red WingsRed Wings| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 4 | 3 | 1 | 0 | 0 | 240 | 93 | 86 | 7 | 1.750 | 0.925 | 0 |
| 2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 5 | 5 | 0 | 0 | 0 | 245 | 189 | 175 | 14 | 3.429 | 0.926 | 0 |
| 2019 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 2 | 2 | 0 | 0 | 0 | 120 | 64 | 59 | 5 | 2.500 | 0.922 | 12 |
| 2019 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 2 | 2 | 0 | 0 | 0 | 120 | 64 | 59 | 5 | 2.500 | 0.922 | 0 |
| 2017 | West Coast Senior Hockey League West Coast Senior Hockey League | STV | 10 | 1 | 4 | 0 | 0 | 455 | 273 | 231 | 42 | 5.538 | 0.846 | 0 |
| 2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | STV | 3 | 0 | 2 | 0 | 1 | 214 | 191 | 174 | 17 | 4.766 | 0.911 | 12 |
| 2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | STV | 3 | 0 | 2 | 0 | 1 | 214 | 191 | 174 | 17 | 4.766 | 0.911 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||